First | Last | Class | Score |
Josh | Hitchner | Open | 468 |
Ben | Blevins | Open | 444 |
Tony | Maupin | Open | 436 |
Garren | Dodson | Open | 426 |
William | Gosnell | Open | 422 |
Forrest | Campbell | Open | 414 |
Heather | Pedigo | Ladies | 398 |
Debi | Maupin | Ladies | 390 |
Leslie | Anderson | Open | 382 |
Doug | Greer | Open | 382 |
Roger | Lawrence | Open | 378 |
James | Barker | Open | 368 |
Frank | Morrow | Open | 316 |
Jacob | Bridgeman | Open | 296 |
Jerry | Shaw | Open | 288 |
Devon | McGuire | Open | 282 |
Travis | Schmitter | Open | 222 |
Jimmy | Shaw | Base | 196 |
-
President- Adam Palmer
(270-576-7641)Vice President – Tom Fox
(270-404-6490)Please reach out with any questions
270-646-9966