First | Last | Class | Score |
Josh | Hitchner | Open | 468 |
Ben | Blevins | Open | 444 |
Tony | Maupin | Open | 436 |
Garren | Dodson | Open | 426 |
William | Gosnell | Open | 422 |
Forrest | Campbell | Open | 414 |
Heather | Pedigo | Ladies | 398 |
Debi | Maupin | Ladies | 390 |
Leslie | Anderson | Open | 382 |
Doug | Greer | Open | 382 |
Roger | Lawrence | Open | 378 |
James | Barker | Open | 368 |
Frank | Morrow | Open | 316 |
Jacob | Bridgeman | Open | 296 |
Jerry | Shaw | Open | 288 |
Devon | McGuire | Open | 282 |
Travis | Schmitter | Open | 222 |
Jimmy | Shaw | Base | 196 |
-
PRESIDENT
-
TIM HALL
-
(270) 576-1366
-
VICE PRESIDENT
-
Don Scott
-
QUESTIONS, CALL
-
(270) 646-9966
-
Concessions Available for most Shooting Events
-
*Except ladies event
-
Hamburger $4.00
-
Cheeseburger $5.00
-
Hot dog $2.00
-
Drinks $1.00
-
Chips $1.00
-
Cookies 2/$1.00
-
Hamburger Meal $6.00
-
Cheeseburger Meal $7.00
-
Brat with or without sauerkraut $5.00
-
Brat Meal $8.00
-
- All meals include drinks, chips and cookies
- All proceeds go to the gun club
-