First | Last | Class | JULY SCORE |
William | Gosnell | Open | 464 |
Ben | Blevins | Open | 436 |
Josh | Hitchner | Open | 388 |
Tony | Maupin | Open | 378 |
Kyle | Corbin | Open | 368 |
Leslie | Anderson | Open | 316 |
JR | Grissom | Open | 292 |
James | Barker | Open | 286 |
Jerry | Shaw | Base | 198 |
Jimmy | Shaw | Base | 196 |
Tommy | England | Base | 96 |
Bob | Siler | Base | 92 |
Heather | Pedigo | Ladies | 416 |
Debi | Maupin | Ladies | 205 |
Lou | Shaw | Ladies | 184 |
Jakob | Gosnell | Young Guns | 293 |
-
PRESIDENT
-
TIM HALL
-
(270) 576-1366
-
VICE PRESIDENT
-
Don Scott
-
QUESTIONS, CALL
-
(270) 646-9966