April May June July August
August
08/16/2025 Steel Plate Non-Senior Rimfire Iron Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Tiger Hall | 11.41 | 5.05 | 5.05 | 3.76 | 3.76 | 2.60 | 2.60 |
2 | TG Neville | 13.92 | 5.40 | 5.40 | 4.74 | 4.74 | 3.78 | 3.78 |
3 | Stacy Collins | 13.99 | 4.76 | 4.76 | 6.12 | 6.12 | 3.11 | 3.11 |
4 | Chris Franklin | 16.94 | 5.54 | 5.54 | 7.94 | 7.94 | 3.46 | 3.46 |
5 | Phil Gambino | 18.60 | 9.11 | 9.11 | 5.18 | 5.18 | 4.31 | 4.31 |
6 | Mark Driver | 20.39 | 6.59 | 6.59 | 9.69 | 9.69 | 4.11 | 4.11 |
7 | Wendy Johnson | 29.83 | 9.73 | 9.73 | 13.91 | 13.91 | 6.19 | 6.19 |
8 | Courtney Gambino | 32.64 | 8.54 | 8.54 | 16.59 | 16.59 | 7.51 | 7.51 |
08/16/2025 Steel Plate Non-Senior Rimfire Optic Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Tiger Hall | 11.02 | 3.82 | 3.82 | 4.07 | 4.07 | 3.13 | 3.13 |
2 | Chris Franklin | 12.54 | 5.01 | 5.01 | 4.65 | 4.65 | 2.88 | 2.88 |
3 | Stacy Collins | 12.69 | 3.70 | 3.70 | 4.84 | 4.84 | 4.15 | 4.15 |
08/16/2025 Steel Plate Non-Senior Centerfire Iron Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Andrew Larson | 12.22 | 4.85 | 4.85 | 3.74 | 3.74 | 3.63 | 3.63 |
2 | TG Neville | 17.73 | 6.23 | 6.23 | 5.34 | 5.34 | 6.16 | 6.16 |
3 | Chris Franklin | 20.06 | 8.07 | 8.07 | 7.66 | 7.66 | 4.33 | 4.33 |
4 | Phil Gambino | 24.70 | 9.71 | 9.71 | 10.64 | 10.64 | 4.35 | 4.35 |
5 | Stacy Collins | 25.09 | 11.73 | 11.73 | 7.42 | 7.42 | 5.94 | 5.94 |
6 | Mark Driver | 32.15 | 12.74 | 12.74 | 11.86 | 11.86 | 7.55 | 7.55 |
7 | Kyle Johnson | 32.57 | 8.91 | 8.91 | 8.75 | 11.75 | 8.91 | 11.91 |
08/16/2025 Steel Plate Non-Senior Centerfire Optic Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Andrew Larson | 9.82 | 3.63 | 3.63 | 3.56 | 3.56 | 2.63 | 2.63 |
2 | Thomas Bellamy | 12.49 | 4.99 | 4.99 | 4.44 | 4.44 | 3.06 | 3.06 |
3 | Dean Dennis | 16.09 | 5.97 | 5.97 | 6.25 | 6.25 | 3.87 | 3.87 |
4 | Chris Franklin | 16.71 | 5.51 | 5.51 | 7.23 | 7.23 | 3.97 | 3.97 |
5 | Kyle Johnson | 17.37 | 5.87 | 5.87 | 5.48 | 5.48 | 6.02 | 6.02 |
6 | Phil Gambino | 18.53 | 7.60 | 7.60 | 5.56 | 5.56 | 5.37 | 5.37 |
7 | Stacy Collins | 23.58 | 7.39 | 7.39 | 10.49 | 10.49 | 5.70 | 5.70 |
08/16/2025 Steel Plate Senior Rimfire Iron Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Bob Siler | 10.51 | 3.40 | 3.40 | 4.08 | 4.08 | 3.03 | 3.03 |
2 | Johnny Harlow | 13.08 | 5.19 | 5.19 | 4.62 | 4.62 | 3.27 | 3.27 |
3 | Steve Minning | 15.92 | 3.77 | 3.77 | 4.47 | 7.47 | 4.68 | 4.68 |
08/16/2025 Steel Plate Senior Rimfire Optic Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Steve Minning | 10.54 | 3.64 | 3.64 | 3.62 | 3.62 | 3.28 | 3.28 |
2 | Bob Siler | 12.23 | 4.95 | 4.95 | 3.90 | 3.90 | 3.38 | 3.38 |
3 | Lowell Yeager | 15.05 | 5.36 | 5.36 | 6.05 | 6.05 | 3.64 | 3.64 |
08/16/2025 Steel Plate Senior Centerfire Iron Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Bob Siler | 12.88 | 3.96 | 3.96 | 5.40 | 5.40 | 3.52 | 3.52 |
2 | Steve Minning | 14.05 | 4.20 | 4.20 | 6.27 | 6.27 | 3.58 | 3.58 |
3 | Johnny Harlow | 18.21 | 6.04 | 6.04 | 7.13 | 7.13 | 5.04 | 5.04 |
08/16/2025 Steel Plate Senior Centerfire Optic Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Steve Minning | 14.20 | 5.49 | 5.49 | 4.44 | 4.44 | 4.27 | 4.27 |
2 | Lowell Yeager | 20.73 | 6.34 | 6.34 | 8.77 | 8.77 | 5.62 | 5.62 |
08/16/2025 Steel Plate Youth Rimfire Iron & Optic Sight
Place | NAME | GRAND TOTAL | ST1 | TOTAL ST1 | ST3 | TOTAL ST3 | ST4 | TOTAL ST4 |
---|---|---|---|---|---|---|---|---|
1 | Hudson Richards – optic | 15.12 | 4.87 | 4.87 | 5.98 | 5.98 | 4.27 | 4.27 |
July
July Non-Senior Rimfire Iron Sights
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
1 | Tiger Hall | 9.40 | 3.50 | 3.77 | 2.13 |
2 | Stacy Collins | 11.64 | 3.30 | 4.84 | 3.50 |
3 | Adam Harlow | 13.35 | 4.58 | 3.90 | 4.87 |
4 | Waylon Rush | 14.37 | 5.35 | 4.78 | 4.24 |
5 | Chris Franklin | 15.68 | 5.76 | 6.45 | 3.47 |
6 | Ross Harlow | 17.48 | 6.87 | 6.35 | 4.26 |
7 | Mark Driver | 18.91 | 4.27 | 6.97 | 7.67 |
8 | Phil Gambino | 20.02 | 8.49 | 6.44 | 5.09 |
July Non-Senior Rimfire Optic Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Hall | 8.82 | 2.63 | 2.63 | 3.71 | 3.71 | 2.48 | 2.48 | ||||||
2 | Chris Franklin | 11.53 | 3.92 | 3.92 | 4.04 | 4.04 | 3.57 | 3.57 | ||||||
3 | Stacy Collins | 13.62 | 5.96 | 5.96 | 4.16 | 4.16 | 3.50 | 3.50 |
July Non-Senior Centerfire Iron Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
1 | TG Neville | 15.93 | 5.76 | 5.76 | 5.74 | 5.74 | 4.43 | 4.43 | ||||||
2 | Phil Gambino | 20.09 | 4.22 | 4.22 | 11.74 | 11.74 | 4.13 | 4.13 | ||||||
3 | Chris Franklin | 23.34 | 9.77 | 9.77 | 8.64 | 8.64 | 4.93 | 4.93 | ||||||
4 | Stacy Collins | 25.62 | 9.42 | 9.42 | 8.38 | 8.38 | 7.82 | 7.82 | ||||||
5 | Waylon Rush | 27.78 | 8.95 | 8.95 | 13.19 | 13.19 | 5.64 | 5.64 | ||||||
6 | Mark Driver | 32.92 | 6.39 | 6.39 | 18.74 | 18.74 | 7.79 | 7.79 | ||||||
7 | Chad Richardson | 33.07 | 12.79 | 12.79 | 11.91 | 11.91 | 8.37 | 8.37 |
July Non-Senior Centerfire Optic Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Bellamy | 10.14 | 3.48 | 3.48 | 3.79 | 3.79 | 2.87 | 2.87 | ||||||
2 | Dean Dennis | 14.91 | 4.74 | 4.74 | 6.23 | 6.23 | 3.94 | 3.94 | ||||||
3 | Chris Franklin | 17.50 | 6.67 | 6.67 | 6.60 | 6.60 | 4.23 | 4.23 | ||||||
4 | Phil Gambino | 18.48 | 5.40 | 5.40 | 6.07 | 6.07 | 7.01 | 7.01 | ||||||
5 | Memphis Ballard | 23.02 | 7.04 | 7.04 | 10.18 | 10.18 | 5.80 | 5.80 | ||||||
6 | Stacy Collins | 33.60 | 18.34 | 18.34 | 10.01 | 10.01 | 5.25 | 5.25 |
July Senior Rimfire Iron Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Siler | 11.51 | 3.83 | 3.83 | 4.54 | 4.54 | 3.14 | 3.14 | ||||||
2 | Steve Minning | 11.96 | 3.83 | 3.83 | 4.60 | 4.60 | 3.53 | 3.53 | ||||||
3 | Johnny Harlow | 14.01 | 4.57 | 4.57 | 6.12 | 6.12 | 3.32 | 3.32 | ||||||
4 | Lowell Yeager | 18.73 | 5.24 | 5.24 | 7.91 | 7.91 | 5.58 | 5.58 |
July Senior Rimfire Optic Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Siler | 10.08 | 3.21 | 3.21 | 3.43 | 3.43 | 3.44 | 3.44 | ||||||
2 | Steve Minning | 11.18 | 4.03 | 4.03 | 3.83 | 3.83 | 3.32 | 3.32 | ||||||
3 | Lowell Yeager | 17.70 | 4.33 | 4.33 | 8.17 | 8.17 | 5.20 | 5.20 |
July Senior Centerfire Iron Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Minning | 14.23 | 4.29 | 4.29 | 5.48 | 5.48 | 4.46 | 4.46 | ||||||
2 | Johnny Harlow | 16.25 | 5.09 | 5.09 | 6.77 | 6.77 | 4.39 | 4.39 | ||||||
3 | Bob Siler | 16.84 | 4.24 | 4.24 | 9.33 | 9.33 | 3.27 | 3.27 |
July Senior Centerfire Optic Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Minning | 14.20 | 4.95 | 4.95 | 5.78 | 5.78 | 3.47 | 3.47 | ||||||
2 | Lowell Yeager | 24.67 | 7.84 | 7.84 | 6.82 | 6.82 | 10.01 | 10.01 |
July Youth Rimfire Iron & Optic Sights
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hudson Richards – optic | 14.30 | 4.60 | 4.60 | 5.68 | 5.68 | 4.02 | 4.02 |
June Scores
June Non-Senior Rimfire Iron Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Hall | 10.89 | 4.76 | 4.76 | 3.68 | 3.68 | 2.45 | 2.45 | ||||||
2 | Bud Downes | 12.31 | 4.01 | 4.01 | 4.39 | 4.39 | 3.91 | 3.91 | ||||||
3 | Tony Cook | 12.74 | 3.35 | 3.35 | 3.85 | 3.85 | 5.54 | 5.54 | ||||||
4 | Randall Lile | 12.89 | 3.70 | 3.70 | 5.29 | 5.29 | 3.90 | 3.90 | ||||||
5 | Chris Franklin | 17.94 | 5.75 | 5.75 | 7.58 | 7.58 | 4.61 | 4.61 | ||||||
6 | Phillip Gambino | 20.58 | 6.99 | 6.99 | 7.72 | 7.72 | 5.87 | 5.87 | ||||||
7 | Rhianna Fincher | 24.52 | 7.44 | 7.44 | 11.75 | 11.75 | 5.33 | 5.33 |
June Non-Senior Rimfire Optic Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Hall | 8.99 | 3.11 | 3.11 | 2.79 | 2.79 | 3.09 | 3.09 | ||||||
2 | Jordan Garmon | 11.10 | 3.38 | 3.38 | 3.94 | 3.94 | 3.78 | 3.78 | ||||||
3 | Randall Lile | 12.43 | 3.83 | 3.83 | 4.38 | 4.38 | 4.22 | 4.22 | ||||||
4 | Chris Franklin | 18.99 | 9.83 | 9.83 | 4.62 | 4.62 | 4.54 | 4.54 |
June Non-Senior Centerfire Iron Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bud Downes | 14.05 | 4.24 | 4.24 | 5.44 | 5.44 | 4.37 | 4.37 | ||||||
2 | Tony Cook | 14.46 | 4.92 | 4.92 | 5.74 | 5.74 | 3.80 | 3.80 | ||||||
3 | Jordan Garmon | 16.34 | 4.81 | 4.81 | 6.50 | 6.50 | 5.03 | 5.03 | ||||||
4 | Chris Franklin | 22.42 | 7.48 | 7.48 | 10.92 | 10.92 | 4.02 | 4.02 | ||||||
5 | Rhianna Fincher | 27.71 | 9.33 | 9.33 | 11.04 | 11.04 | 7.34 | 7.34 | ||||||
6 | Phillip Gambino | 27.96 | 10.82 | 10.82 | 9.02 | 9.02 | 8.12 | 8.12 |
June Non-Senior Centerfire Optic Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bud Downes | 12.26 | 4.08 | 4.08 | 4.33 | 4.33 | 3.85 | 3.85 | ||||||
2 | Thomas Bellamy | 14.96 | 4.19 | 4.19 | 7.12 | 7.12 | 3.65 | 3.65 | ||||||
3 | Jordan Garmon | 15.46 | 5.06 | 5.06 | 5.97 | 5.97 | 4.43 | 4.43 | ||||||
4 | Dean Dennis | 16.18 | 5.55 | 5.55 | 6.16 | 6.16 | 4.47 | 4.47 | ||||||
5 | Chris Franklin | 17.41 | 6.02 | 6.02 | 6.35 | 6.35 | 5.04 | 5.04 | ||||||
6 | Phillip Gambino | 17.95 | 6.06 | 6.06 | 7.50 | 7.50 | 4.39 | 4.39 | ||||||
7 | Matt England | 19.75 | 7.01 | 7.01 | 7.85 | 7.85 | 4.89 | 4.89 | ||||||
8 | Tracy Bellamy | 20.02 | 8.17 | 8.17 | 7.46 | 7.46 | 4.39 | 4.39 | ||||||
9 | Randall Lile | 25.38 | 9.64 | 9.64 | 9.85 | 9.85 | 5.89 | 5.89 |
June Senior Rimfire Iron Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Minning | 12.92 | 4.23 | 4.23 | 5.04 | 5.04 | 3.65 | 3.65 | ||||||
2 | Bob Siler | 13.31 | 3.66 | 3.66 | 5.95 | 5.95 | 3.70 | 3.70 | ||||||
3 | Doug Greer | 13.43 | 3.76 | 3.76 | 5.50 | 5.50 | 4.17 | 4.17 | ||||||
4 | Lowell Yeager | 18.99 | 6.12 | 6.12 | 8.61 | 8.61 | 4.26 | 4.26 |
June Senior Rimfire Optic Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Siler | 10.63 | 3.64 | 3.64 | 3.72 | 3.72 | 3.27 | 3.27 | ||||||
2 | Doug Greer | 11.63 | 3.33 | 3.33 | 4.90 | 4.90 | 3.40 | 3.40 | ||||||
3 | Steve Minning | 11.96 | 3.54 | 3.54 | 4.61 | 4.61 | 3.81 | 3.81 | ||||||
4 | Lowell Yeager | 20.49 | 6.89 | 6.89 | 9.32 | 9.32 | 4.28 | 4.28 |
June Senior Centerfire Iron Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Minning | 12.51 | 4.86 | 4.86 | 4.09 | 4.09 | 3.56 | 3.56 | ||||||
2 | James Hawks | 20.30 | 8.11 | 8.11 | 7.01 | 7.01 | 5.18 | 5.18 | ||||||
3 | Jerry Shaw | 25.44 | 9.00 | 9.00 | 9.70 | 9.70 | 6.74 | 6.74 | ||||||
4 | Bob Siler | 28.45 | 20.00 | 20.00 | 4.89 | 4.89 | 3.56 | 3.56 |
June Senior Centerfire Optic Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Minning | 13.61 | 4.47 | 4.47 | 4.07 | 4.07 | 5.07 | 5.07 | ||||||
2 | Lowell Yeager | 22.17 | 9.47 | 9.47 | 6.95 | 6.95 | 5.75 | 5.75 |
June Youth Rimfire Iron & Optic Sight
NAME | GRAND TOTAL | ST1 | PEN | TOTAL ST1 | ST3 | PEN | TOTAL ST3 | ST4 | PEN | TOTAL ST4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NONE | 0.00 | 0.00 | 0.00 | 0.00 |
May Scores
May Non-Senior Rimfire Iron Sights
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
1 | Tiger Hall | 9.56 | 2.94 | 3.72 | 2.90 |
2 | Chris Franklin | 12.91 | 5.63 | 4.27 | 3.01 |
3 | Randall Brown | 12.94 | 5.19 | 4.24 | 3.51 |
4 | Jackson Simpson | 13.04 | 4.50 | 4.66 | 3.88 |
5 | Keith Richards | 15.16 | 4.85 | 4.72 | 5.59 |
6 | Stacy Collins | 15.18 | 5.64 | 5.30 | 4.24 |
7 | Memphis Ballard | 34.48 | 6.36 | 20.00 | 8.12 |
May Non-Senior Rimfire Optic Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
1 | Tiger Hall | 9.17 | 3.05 | 2.8 | 3.32 |
2 | Stacy Collins | 11.55 | 3.93 | 3.93 | 3.69 |
3 | Chris Franklin | 12.02 | 4.58 | 4.12 | 3.32 |
4 | Keith Gibson | 12.69 | 4 | 4.08 | 4.61 |
5 | Keith Richards | 14.07 | 6.39 | 3.83 | 3.85 |
6 | Memphis Ballard | 17.93 | 4.66 | 4.12 | 9.15 |
May Non-Senior Centerfire Iron Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
1 | Chris Franklin | 15.41 | 6.33 | 4.93 | 4.15 |
2 | Tracy Bellamy | 16.23 | 4.34 | 7.97 | 3.92 |
3 | Stacy Collins | 16.54 | 6.57 | 5.42 | 4.55 |
4 | John Price | 17.69 | 6.87 | 6.26 | 4.56 |
5 | Keith Gibson | 18.13 | 5.58 | 8.13 | 4.42 |
6 | Randall Brown – no holster | 20.6 | 6.04 | 8.32 | 6.24 |
7 | Jackson Simpson | 22.76 | 11.39 | 6.59 | 4.78 |
May Non-Senior Centerfire Optic Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
1 | Thomas Bellamy | 10.6 | 3.21 | 3.75 | 3.64 |
2 | Matt England | 14.53 | 4.61 | 5.72 | 4.2 |
3 | Stacy Collins | 18.29 | 6.08 | 7.06 | 5.15 |
4 | Chris Franklin | 18.62 | 8.76 | 5.58 | 4.28 |
May Senior Rimfire Iron Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
1 | Doug Greer | 10.6 | 3.37 | 3.9 | 3.33 |
2 | Bob Siler | 11.27 | 3.4 | 3.68 | 4.19 |
3 | Lowell Yeager | 13.39 | 4.27 | 5.08 | 4.04 |
4 | Steve Minning | 13.65 | 4.78 | 4.87 | 4 |
5 | Ken Childers | 15.43 | 4.6 | 6.78 | 4.05 |
6 | John Gibbons | 24.12 | 8.66 | 8.22 | 7.24 |
May Senior Rimfire Optic Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
1 | Bob Siler | 9.64 | 3.51 | 2.53 | 3.6 |
2 | Doug Greer | 9.96 | 3.22 | 3.18 | 3.56 |
3 | Steve Minning | 11.31 | 4.23 | 3.34 | 3.74 |
4 | Lowell Yeager | 17.9 | 8.38 | 4.69 | 4.83 |
May Senior Centerfire Iron Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
1 | Steve Minning | 13.28 | 3.42 | 5.77 | 4.09 |
2 | Bob Siler | 14.07 | 4.24 | 5.99 | 3.84 |
3 | James Hawks | 19.42 | 6.23 | 7.41 | 5.78 |
4 | Ken Childers | 20.49 | 7.48 | 7.93 | 5.08 |
May Youth Rimfire Iron & Optic Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
1 | Hudson Richards – Optic | 15.16 | 5.54 | 4.85 | 4.77 |
2 | Hudson Richards – Iron Sights | 19.08 | 7.25 | 6.85 | 4.98 |
May Youth Rimfire Iron & Optic Sight
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
---|---|---|---|---|---|
NAME | GRAND TOTAL | TOTAL ST1 | TOTAL ST3 | TOTAL ST4 | |
1 | Hudson Richards – Optic | 15.16 | 5.54 | 4.85 | 4.77 |
2 | Hudson Richards – Iron Sights | 19.08 | 7.25 | 6.85 | 4.98 |
April Scores
April Non-Senior Rimfire Iron Sight
Place | Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 |
---|---|---|---|---|---|
1 | Tiger Hall | 11.24 | 3.59 | 4.50 | 3.15 |
2 | Stacy Collins | 11.55 | 3.95 | 4.63 | 2.97 |
3 | Travis Holley | 13.67 | 4.32 | 5.38 | 3.97 |
4 | Jackson Simpson | 14.30 | 5.67 | 4.86 | 3.77 |
5 | Mike Holley | 14.94 | 4.76 | 5.62 | 4.56 |
6 | Phillip Gambino | 15.01 | 6.45 | 4.12 | 4.44 |
7 | Isaac Grindle | 15.06 | 6.31 | 4.79 | 3.96 |
8 | Atticus Simpson | 18.50 | 8.33 | 5.39 | 4.78 |
9 | Chris Franklin | 18.73 | 3.89 | 7.21 | 4.63 |
10 | Kyle Johnson | 19.34 | 6.08 | 7.25 | 6.01 |
11 | Keith Richards | 23.15 | 7.70 | 10.78 | 4.67 |
12 | Courtney Gambino | 28.93 | 9.64 | 8.50 | 10.79 |
April Non-Senior Rimfire Optic Sight
Place | Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 |
---|---|---|---|---|---|
1 | Tiger Hall | 10.26 | 4.18 | 3.25 | 2.83 |
2 | Stacy Collins | 11.54 | 4.97 | 3.67 | 2.90 |
April Non-Senior Centerfire Iron Sight
Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 | |
---|---|---|---|---|---|
1 | Phillip Gambino | 15.63 | 5.52 | 5.45 | 4.66 |
2 | Stacy Collins | 19.10 | 6.34 | 7.15 | 5.61 |
3 | Chris Franklin | 21.73 | 9.11 | 7.43 | 5.19 |
4 | Keith Richards | 26.95 | 10.93 | 8.85 | 7.17 |
April Non-Senior Centerfire Optic Sight
Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 | |
---|---|---|---|---|---|
1 | Wes Clark | 14.59 | 4.87 | 5.29 | 4.43 |
2 | Thomas Bellamy | 14.94 | 4.88 | 4.80 | 5.26 |
3 | Kyle Johnson | 15.15 | 5.46 | 4.84 | 4.85 |
4 | Chris Staples | 15.73 | 5.33 | 5.15 | 5.25 |
5 | Stacy Collins | 19.27 | 8.47 | 5.39 | 5.41 |
6 | Dean Dennis | 21.24 | 9.56 | 6.62 | 5.06 |
7 | Phillip Gambino | 22.49 | 10.36 | 6.29 | 5.84 |
8 | Courtney Gambino | 46.64 | 20.00 | 14.62 | 12.02 |
9 | Keith Richards | 60.00 | 20.00 | 20.00 | 20.00 |
April Senior Rimfire Iron Sight
Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 | |
---|---|---|---|---|---|
1 | Bob Siler | 12.76 | 5.68 | 3.56 | 3.52 |
2 | Doug Greer | 12.86 | 4.70 | 4.54 | 3.62 |
3 | Steve Minning | 13.90 | 5.38 | 4.46 | 4.06 |
4 | Lowell Yeager | 14.69 | 5.06 | 5.35 | 4.28 |
5 | Ken Shilders | 16.73 | 6.23 | 5.59 | 4.91 |
6 | Nick Collins | 21.22 | 7.05 | 8.62 | 5.55 |
7 | John Gibbons | 21.84 | 6.68 | 10.62 | 4.54 |
April Senior Rimfire Optic Sight
Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 | |
---|---|---|---|---|---|
1 | Doug Greer | 10.83 | 3.95 | 3.61 | 3.27 |
2 | Steve Minning | 12.61 | 4.76 | 3.90 | 3.95 |
3 | Lowell Yeager | 19.33 | 4.93 | 8.43 | 5.97 |
April Senior Centerfire Iron Sight
Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 | |
---|---|---|---|---|---|
1 | Steve Minning | 13.08 | 4.81 | 4.45 | 3.82 |
2 | Nick Collins | 30.38 | 15.02 | 9.91 | 5.45 |
3 | Bob Siler | 33.05 | 7.90 | 20.00 | 5.15 |
April Senior Centerfire Optic Sight
Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 | |
---|---|---|---|---|---|
1 | Lowell Yeager | 27.27 | 12.81 | 8.71 | 5.75 |
2 | John Gibbons | 31.37 | 9.25 | 11.09 | 11.03 |
April Youth Rimfire Iron & Optic Sight
Name | Grand Total | Total Stage 1 | Total Stage 3 | Total Stage 4 | |
---|---|---|---|---|---|
NONE |