Card Scores
Name | 3/14/25 | 4/18/25 | 5/16/25 | 6/12/25 | 6/20/25 | 6/29/25 | 7/18/25 | 8/15/25 | 9/12/25 | 3/1/25 AM | 3/1/25 PM | 4/13/25 | 5/3/2025 Fact Tourn | 5/4/2025 Unlimited Tourn | 6/14/25 Area Tournament | 7/5/25 AM | 7/5/25 PM | 8/2/2025 Fact State Tourn | 9/6/2025 AM | 9/6/2025 PM | 10/4/25 AM | 10/4/25 PM | 11/1/2025 Club Tourn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card # | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | |
Alford, Eric – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2125 | 1585 | 2050 | 2250 | 0 | 0 | 0 | 0 | 2175 | 2375 | 2400 | 2400 | 2325 | 2300 | 2350 | 2325 | 2350 | 2350 | 2375 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | 2400 | 2400 | 2450 | 2400 | 2450 | 2375 | 2100 | 2400 | 2275 | 2200 | 2400 | 2450 | 1935 | 2400 | 2375 | 2400 | 2350 | 2400 | 2450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alford, Eric – Fact |
Bachman, Dave – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | 2375 | 2225 | 2450 | 2300 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 2150 | 2275 | 2050 | 2275 | 2250 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2350 | 2100 | 2500 | 2450 | 2325 | 2450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bachman, Dave – Fact |
Bradford, Chester – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2150 | 2025 | 2200 | 2250 | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 2050 | 2100 | 2075 | 1800 | 1925 | 2050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bradford, Chester – Unl |
Butts, Ricky – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 | 1950 | 1950 | 2125 | 2050 | 2100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Butts, Ricky – Unl |
Cleveland, Bob – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1810 | 2200 | 1870 | 1945 | 2400 | 2350 | 2300 | 2100 | 2225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2425 | 2450 | 2200 | 2450 | 0 | 0 | 0 | 0 | 2375 | 2225 | 2225 | 2225 | 2400 | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cleveland, Bob – Fact |
Coffey, Roger – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coffey, Roger – Fact |
Coffey, Roger – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1825 | 1375 | 1570 | 1360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coffey, Roger – Unl |
Durham, Janis – Fact | 2025 | 2150 | 2175 | 2275 | 0 | 0 | 0 | 0 | 2225 | 2400 | 0 | 0 | 2125 | 2350 | 0 | 0 | 0 | 0 | 1910 | 2075 | 2120 | 1885 | 1975 | 1315 | 1750 | 2050 | 2350 | 2250 | 1935 | 2050 | 2175 | 2350 | 2250 | 2450 | 2400 | 2400 | 2275 | 0 | 0 | 0 | 0 | 0 | 0 | 2375 | 2200 | 2150 | 2285 | 2250 | 2185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1725 | 2350 | 2250 | 2300 | 2450 | 2100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Durham, Janis – Fact |
Edwards, Ben – Fact | 1205 | 995 | 0 | 0 | 0 | 0 | 0 | 0 | 1350 | 1030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edwards, Ben – Fact |
Flowers, Tommy – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | 1850 | 1975 | 2250 | 1995 | 1925 | 2050 | 2185 | 1985 | 2300 | 2100 | 2075 | 2110 | 2400 | 2325 | 2225 | 2325 | 2225 | 2300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2200 | 2000 | 2025 | 2300 | 2375 | 2400 | 2300 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flowers, Tommy – Fact |
Gibbons, John – Fact | 1995 | 2325 | 2000 | 1545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1900 | 1950 | 2060 | 2000 | 2025 | 2075 | 2150 | 1700 | 2000 | 1630 | 1875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gibbons, John – Fact |
Graham, Philip – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2275 | 2110 | 1900 | 2350 | 2300 | 2135 | 2250 | 1885 | 0 | 0 | 0 | 0 | 0 | 2350 | 2300 | 2400 | 2450 | 2350 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | 2375 | 2300 | 2350 | 2500 | 2450 | 2400 | 2450 | 2350 | 2500 | 2450 | 2450 | 2300 | 2325 | 2350 | 2350 | 2400 | 2250 | 2275 | 2450 | 2225 | 2500 | 2500 | 2500 | 2500 | 2450 | 2450 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Graham, Phillip – Fact |
Harlow, Adam – Fact | 1935 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 1870 | 1335 | 0 | 0 | 1750 | 1735 | 2225 | 2210 | 2050 | 2275 | 1485 | 1530 | 1585 | 1670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harlow, Adam – Fact |
Harlow, Adam – OS | 2440 | 2430 | 0 | 0 | 0 | 0 | 0 | 0 | 2490 | 2460 | 0 | 0 | 2480 | 2490 | 2360 | 2260 | 2200 | 2440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harlow, Adam – OS |
Harlow, Adam – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harlow, Adam – Unl |
Harlow, Henry – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1310 | 1530 | 455 | 1760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harlow, Henry – Fact |
Harlow, Johnny – Fact | 1545 | 1600 | 2150 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1670 | 2135 | 2100 | 1850 | 0 | 0 | 0 | 0 | 1570 | 1610 | 1220 | 1615 | 0 | 0 | 0 | 0 | 0 | 2225 | 1900 | 2025 | 1695 | 2275 | 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harlow, Johnny – Fact |
Harlow, Ross – Fact | 985 | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 1485 | 1925 | 0 | 0 | 1750 | 1735 | 2085 | 1835 | 1645 | 1415 | 1440 | 1820 | 1540 | 1575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harlow, Ross – Fact |
Harlow, Ross – OS | 2410 | 2410 | 0 | 0 | 0 | 0 | 0 | 0 | 2310 | 2310 | 0 | 0 | 2470 | 2420 | 2470 | 2450 | 2430 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harlow, Ross – OS |
Herald, Darrin – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2300 | 2400 | 2350 | 2250 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2325 | 2325 | 2350 | 2350 | 2450 | 2500 | 2325 | 2375 | 2500 | 2250 | 2225 | 2450 | 2500 | 2400 | 2450 | 2500 | 2450 | 2400 | 2350 | 2300 | 2125 | 2400 | 2500 | 2500 | 2400 | 2350 | 2450 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Herald, Darrin – Fact |
Huffman, Danny – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1625 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 2350 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Huffman, Danny – Fact |
Huffman, Kobe – Fact | 2025 | 2225 | 0 | 0 | 0 | 0 | 0 | 0 | 2225 | 2250 | 0 | 0 | 2500 | 2300 | 2085 | 2300 | 2350 | 2325 | 1155 | 2075 | 1580 | 1360 | 0 | 0 | 0 | 0 | 2350 | 2135 | 2225 | 2300 | 1935 | 2175 | 2125 | 1935 | 2250 | 2125 | 2035 | 0 | 0 | 0 | 0 | 0 | 0 | 2200 | 2125 | 2450 | 2400 | 2200 | 1875 | 2210 | 2275 | 2200 | 2075 | 0 | 0 | 0 | 0 | 2350 | 2225 | 2200 | 2150 | 2010 | 1975 | 2275 | 2225 | 2350 | 2300 | 2500 | 2300 | 2300 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Huffman, Kobe – Fact |
Imel, Joe – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2300 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1925 | 1710 | 1900 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Imel, Joe – Fact |
Imel, Joe – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | 2125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1635 | 1585 | 1850 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | 2250 | 2075 | 1900 | 1600 | 1875 | 0 | 0 | 0 | 0 | 0 | 0 | 2200 | 2150 | 2400 | 2200 | 2050 | 2050 | 2350 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 2200 | 2175 | 1950 | 2100 | 2200 | 2025 | 2000 | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Imel, Joe – Unl |
Logan, Scott – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | 2275 | 0 | 0 | 2500 | 2450 | 2200 | 1935 | 2310 | 2085 | 2025 | 2350 | 2000 | 2085 | 2325 | 2450 | 2100 | 2300 | 2350 | 2500 | 2450 | 2300 | 2225 | 2450 | 2450 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 | 2450 | 2450 | 2450 | 2400 | 2450 | 2350 | 2275 | 2300 | 2400 | 2350 | 2300 | 2350 | 2225 | 2400 | 2450 | 2400 | 2300 | 2400 | 2300 | 2500 | 2500 | 2275 | 2450 | 2450 | 2350 | 2450 | 2450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Logan, Scott – Fact |
Logan, Scott – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Logan, Scott – Unl |
Maupin, Debi – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | 2200 | 2400 | 2175 | 2350 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maupin, Debi – Fact |
Maupin, Tony – Fact | 2200 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | 2325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 | 2325 | 2075 | 2250 | 2300 | 2275 | 0 | 0 | 0 | 0 | 0 | 0 | 2375 | 2500 | 2325 | 2350 | 2450 | 2300 | 2400 | 2325 | 2110 | 2050 | 0 | 0 | 0 | 0 | 2350 | 2350 | 2075 | 2400 | 2400 | 2300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maupin, Tony – Fact |
Maupin, Tony – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maupin, Tony – Unl |
McPaul, Neal – Unl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | 1605 | 1675 | 1670 | 0 | 0 | 0 | 0 | 1950 | 1975 | 1875 | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2125 | 1785 | 1860 | 1875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | McPaul, Neal – Unl |
Mikesell, Susan – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2200 | 1510 | 0 | 0 | 1695 | 2025 | 0 | 0 | 2050 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | 1975 | 1925 | 2225 | 2450 | 2070 | 1510 | 1735 | 1585 | 1910 | 0 | 0 | 0 | 0 | 2050 | 2150 | 2350 | 2100 | 2150 | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mikesell, Susan – Fact |
Mumma, Al – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 1825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1820 | 2045 | 1845 | 2025 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1980 | 1280 | 1075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mumma, Al – Fact |
Nadile, Brooks – Fact | 0 | 0 | 1900 | 2175 | 0 | 0 | 1840 | 2150 | 0 | 0 | 0 | 0 | 1845 | 2185 | 2350 | 2350 | 2300 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1445 | 1885 | 2350 | 1750 | 1935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2200 | 2000 | 2200 | 2075 | 2175 | 2375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | 2070 | 2150 | 2250 | 2125 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nadile, Brooks – Fact |
Reed, David – Fact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | 2450 | 2275 | 2450 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2150 | 2200 | 1995 | 0 | 0 | 0 | 0 | 0 | 2400 | 2350 | 2400 | 2450 | 2250 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 2310 | 2275 | 2400 | 2450 | 2400 | 2400 | 2350 | 2450 | 2200 | 2325 | 2175 | 2310 | 2400 | 2400 | 2350 | 2185 | 2350 | 2225 | 2500 | 2350 | 2450 | 2350 | 2425 | 2300 | 2300 | 2300 | 2400 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reed, David – Fact |
